Milk chocolate couverture drops with excellent melting properties for bulk consumers like bakeries, catering business OR large families.
Nutritional information | average 100g |
Condensing | 2407 kJ / 578 kcal |
Fat - fatty acid | 38,5 g 24,2 g |
Carbohydrates - sugar | 50,8 g 50,0 g |
Roughage | 1,8 g |
Protein | 6,2 g |
Salt | 0,19 g |
Foodstuff Name | milk chocolate / milk chocolate coating |
netto weight | 1500 g |
Ingredients: sugar, cocoa butter, whole milk powder (19%), cocoa mass, emulsifier: soya lecithin. | |
Cocoa | Cocoa solids: 36% minimum |
May contain traces of: May contain nuts and gluten |